Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Cricket
www.cricinfo.comCricket News
www.cricket365.comCricket News
www.howstat.comHowstat Cricket Statisticians
www.cricket-online.orgCricket Online
CRICKET

FIRST-CLASS AVERAGES 2004

Batting Averages
Player M Inns No Runs HS Avge
R W T Key (MCC/Kt/Eng) 16 27 3 1896 221 79.00
G B Hogg (Warks) 12 13 3 7065 158 70.60
D J Hussey (Notts) 17 23 4 1315 170 69.21
I R Bell (MCC/Warks/Eng) 18 29 4 1714 262* 68.56
M R Ramprakash (Surrey) 17 29 5 1564 161 65.16
G A Hick (Worcs) 17 29 4 1589 262 63.56
B J Hodge (Leics) 15 25 0 1548 262 61.92
I D Blackwell (Som) 11 16 2 864 131 61.71
D J G Sales (Northants) 16 25 5 1230 171 61.50
A Flintoff (Eng) 7 11 1 603 167 60.30
U Afzaal (Northants) 16 28 5 1365 167* 59.34
D S Lehmann (Yorks) 7 11 1 592 120 59.20
P A Jacques (Yorks) 11 19 0 1118 243 58.84
M H Richardson (NZ) 6 11 1 583 101 58.30
R C Irani (Essex) 10 16 4 695 164 57.91
C M Spearman (Gloucs) 17 28 2 1462 341 56.23
W I Jefferson (Essex) 17 29 1 1555 222 55.53
N V Knight (Warks) 16 30 6 1324 303* 55.16
M J Walker (Kent) 17 27 4 1266 157 55.04
G P Thorpe (MCC/Sur/Eng) 10 17 3 770 114 55.00
M T G Elliott (Glam) 15 26 1 1346 157 53.84
O A Shah (Middx) 17 30 5 1336 140* 53.44
M E Trescothick (Eng) 7 14 2 641 132 53.41
J Cox (Som) 13 20 1 1013 250 53.31
I J L Trott (Warks) 17 28 6 1170 115 53.18

Bowling Averages
Player Ov M Runs W Avge BB
A D Mascarenhas (Ha) 404.2 132 1046 56 18.67 6-25
M Davies (Dur) 304.2 75 938 50 18.76 6-44
H H Streak (Warks) 159 29 522 24 21.75 7-80
C T Tremlett (Hants) 268.2 56 867 39 22.28 4-29
S D Udal (Hants) 247.4 40 869 39 22.28 6-79
D Gough (Essex) 226.4 52 672 30 22.40 5-57
J M Anderson (Lan/Eng) 181.1 35 593 26 22.80 6-49
O D Gibson (Leics) 424.5 97 1445 60 24.08 6-43
S K Warne (Hants) 411.5 88 1231 51 24.13 6-65
D J J Bravo (WI) 146.4 29 486 20 24.30 6-55
A R Adams (Essex) 157.4 23 561 23 24.39 5-93
A Flintoff (Eng) 193.2 41 588 24 24.50 3-25
J Lewis (Gloucs) 472.4 122 1440 57 25.26 7-72
S J Harmison (Eng) 301 64 966 38 25.42 6-46
Danish Kaneria (Essex) 563 123 1609 63 25.53 7-65
G Keedy (Lancs) 645.3 122 1849 72 25.68 7-95
C E W Silverwood (Yor) 174.3 33 570 22 25.90 3-18
N A M McLean (Som) 322.1 62 1127 43 26.20 6-79
N D Doshi (Surrey) 265.2 45 875 33 26.51 7-110
J Louw (Northants) 463.3 89 1591 60 26.51 5-44
C E Shreck (Notts) 235 51 823 31 26.54 6-46
J A R Blain (Yorks) 188 26 804 30 26.80 4-38
A F Giles (Warks/Eng) 362.1 79 939 35 26.82 5-57
C B Keegan (Middx) 161 29 550 20 27.50 5-36
Mushtaq Ahmed (Sussex) 791.2 164 2318 84 27.59 7-73

Internal Cricket Links
County Championship
Totesport League
Test/One-Day Team Rankings
Test/One-Day Individual Rankings
Cricket Games
Sticky WicketSticky Wicket
Stick CricketStick Cricket